COH-577-S-3p0W
COH-577-S-3p0W
Price on request

Specifications
Optical power (mW): | 3000 |
Center wavelength (nm): | 577 |
Center wavelength tolerance (nm): | ± 3 |
Spectral width (nm): | < 0.5 |
Beam size (FWHM, mm): | ∅ 1 |
Beam divergence (full angle, mrad): | 1.5 |
Beam mode structure: | TEM00 |
Linear polarization: | 100:1 |
M2(horizontal/vertical): | 6 / 4 |
Modulation freq.(kHz): | 50 |
Diode power consumption: | 2.2V/40A |
Dimensions of head only (LxWxH,mm): | 134x44x65 |
Downloads
COH-577-S-3p0W Product Specifications