BLM-3000B
BLM-3000B
Price on request
Specifications
Optical power (mW): | 3000 |
Center wavelength (nm): | 450 |
Center wavelength tolerance (nm): | ± 5 |
Beam diameter with 95% of power (mm) (horizontal*vertical): | 3x3 |
Beam divergence (95% of power, horizontal*vertical, mm): | 0.7 / 0.3 |
Linear polarization: | N |
M2 (horizontal/vertical): | 8 / 3 |
Modulation freq. (kHz): | 100 |
Peak power consumption TEC circuit: | 24V/3A |
Peak power consumption LD circuit: | 24V/1A |
Dimensions (LxWxH,mm): | 132x78x51 |
External driver part dimensions (LxWxH,mm): | 117x89x34 |
Downloads
BLM-3000B Product Specifications