BLM-9000B
BLM-9000B
Price on request
Specifications
Optical power (mW): | 9000 |
Center wavelength (nm): | 450 |
Center wavelength tolerance (nm): | ± 5 |
Beam diameter with 95% of power (mm) (horizontal*vertical): | 6x6 |
Beam divergence (95% of power, horizontal*vertical, mm): | 0.7 / 0.3 |
Linear polarization: | N |
M2 (horizontal/vertical): | 17 / 8 |
Modulation freq. (kHz): | 100 |
Peak power consumption TEC circuit: | 24V/8A |
Peak power consumption LD circuit: | 24V/3.5A |
Dimensions (LxWxH,mm): | 92x182x62 |
External driver part dimensions (LxWxH,mm): | 117x89x34 |
Downloads
BLM-9000B Product Specifications