COH-514-M, 3W-5W
COH-514-M, 3W-5W
Price on request
Specifications
Optical power (mW): | 3000 - 5000 |
Center wavelength (nm): | 514 |
Center wavelength tolerance (nm): | ± 3 |
Spectral width (nm): | < 0.5 |
Beam size (FWHM, mm): | ∅ 2.3 |
Beam divergence (full angle, mrad): | 1.5 |
Beam mode structure: | Multimode |
Linear polarization: | 100:1 |
M2(horizontal/vertical): | 6 / 4 |
Modulation freq.(kHz): | 50 |
Power consumption of Laboratory version: | 230V/1.5A |
Power consumption of OEM version: | 48V/7A |
Dimensions of Laboratory version (LxWxH,mm): | 287x252x153 |
Dimensions of OEM version (LxWxH,mm): | 270x185x128 |
Downloads
COH-514-M, 3W-5W Product Specifications