COH-532-M, 3W-10W
COH-532-M, 3W-10W
Price on request
Specifications
Optical power (W): | 3000 - 10000 |
Center wavelength (nm): | 532 |
Center wavelength tolerance (nm): | ± 3 |
Spectral width (nm): | < 0.5 |
Beam size (FWHM, mm): | ∅ 2.3 |
Beam divergence (full angle, mrad): | 1.5 |
Beam mode structure: | Multimode |
Linear polarization: | 100:1 |
M2(horizontal/vertical): | 6 / 4 |
Modulation freq.(kHz): | 50 |
Power consumption of Laboratory version: | 230V/1.5A |
Power consumption of OEM version: | 48V/7A |
Dimensions of Laboratory version (LxWxH,mm): | 287x252x153 |
Dimensions of OEM version (LxWxH,mm): | 270x185x128 |
Downloads
COH-532-M, 3W-10W Product Specifications