RLM-9kF
RLM-9kF
Price on request
Specifications
Optical power (mW): | 9000 |
Center wavelength (nm): | 638 |
Center wavelength tolerance (nm): | ± 5 |
Beam diameter (95% of power, horizontal*vertical, mm): | 7x7 |
Beam divergence (half angle,mrad): | 0.5 x 0.5 |
Linear polarization: | N |
Modulation freq. (kHz): | 100 |
Peak power consumption TEC circuit: | 24V/9A |
Peak power consumption LD circuit: | 19.5/2.5A |
Dimensions (LxWxH,mm): | 92x182x62 |
External driver part dimensions (LxWxH,mm): | 117x89x34 |
Downloads
RLM-9kF Product Specifications