COH-577-S, 3W
COH-577-S, 3W
Price on request
Specifications
Optical power (mW): | 3000 |
Center wavelength (nm): | 577 |
Center wavelength tolerance (nm): | ± 3 |
Spectral width (nm): | < 0.5 |
Beam size (FWHM, mm): | ∅ 1 |
Beam divergence (full angle, mrad): | 1.5 |
Beam mode structure: | TEM00 |
Linear polarization: | 100:1 |
M2(horizontal/vertical): | 6 / 4 |
Modulation freq.(kHz): | 50 |
Power consumption of Laboratory version: |
230V/1.5A |
Power consumption of OEM version: | 48V/7A |
Dimensions of Laboratory version (LxWxH,mm): | 287x252x153 |
Dimensions of OEM version (LxWxH,mm): | 270x185x128 |
Downloads
COH-577-S, 3W Product Specifications